[  1   ]
  Year Model Airframe Engine Location N - Number Price
Cessna
  2004 182T 835 835 KHPN N630P $195,000
  2001 182T Turbo 1350 1350 KDVT N3537W $157,500
  2004 206H 750 750 KNYL N21777 $325,000
  2009 206H Turbo 130 130 KDVT N5229C $569,000
  2004 206H Turbo 680 680 KLGB N975MB $317,500
  2000 206H Turbo 975 975 KLGB N178ME $246,500
  2009 208 Caravan 12 12 OR N149CD Call
  2003 208B Grand Caravan 1855 30 KLGB N71SC $1,370,000
  1977 210M Turbo 2880 76 KLGB N98WR $399,000
  1973 310Q 1910 653/653 KLGB N1549T $92,500
  1975 310R 6745 1668/2309 KLGB N87297 $94,500
  2008 400 230 230 KLGB N568WM $485,000
  1980 421C 5570 1458/790 KTOA N712JD $325,000
  1979 421C 5565 857/1037 KLGB N5354J $238,500
Cirrus
  2006 SR20 G2 810 810 OK N774PT $219,900
  2002 SR22 420 125 AZ N241CM $189,000
  2005 SR22-G2 1535 1535 KSGR N1020P $215,000
  2004 SR22-G2 830 830 KMYF N640P $219,000
  2004 SR22-G2 1440 1440 KDVT N880P $198,000
  2004 SR22-G2 1540 0 KABQ N990P $229,000
  2004 SR22-G2 1450 1450 KMYF N670P $210,000
Diamond
  2007 DA42 Twinstar 95 95/95 KLGB N232TT $499,000
[  1  ]
   
©2005. Tom's Aircraft. All Rights Reserved.